检测项目 Test Items |
质量指标 Quality Index |
检测方法 Detection Method |
外观/Appearance | 白色粉末/White Powder | |
粒径/Particle Size(d50) | 100nm | SEM |
形态/Morphology | 类球形/Nearly Spherical | SEM |
晶型/Crystalline Phase | 协定/Agreement | XRD |
钡钛摩尔比/Mole Ratio | 1.000±0.005 | 滴定法/Chemical Titration |
轴率/Shaft Rate(ca) | ≥1.0080 | XRD |
百分比/Content of BaTiO3 | ≥98.5% | 滴定法/Chemical Titration |
灼烧失量/Ignition Loss | ≤1.5% | 煅烧法/Calcination |
含水量/Moisture(%) | ≤0.3% | 卡尔费休法/Karl-Fischer Method |
杂质/Impurity |
≤1000ppm | ICP |
检测项目 Test Items |
质量指标 Quality Index |
检测方法 Detection Method |
外观/Appearance | 白色或淡黄色粉末/White Powder | |
粒径/Particle Size(d50) | 150nm | SEM |
形态/Morphology | 类球形/Nearly Spherical | SEM |
晶型/Crystalline Phase | 协定/Agreement | XRD |
钡钛摩尔比/Mole Ratio | 1.000±0.005 | 滴定法/Chemical Titration |
轴率/Shaft Rate(ca) | ≥1.0090 | XRD |
百分比/Content of BaTiO3 | ≥99.5% | 滴定法/Chemical Titration |
灼烧失量/Ignition Loss | ≤0.5% | 煅烧法/Calcination |
含水量/Moisture(%) | ≤0.3% | 卡尔费休法/Karl-Fischer Method |
杂质/Impurity |
≤1000ppm | ICP |